Essex Society for Family History
Essex S F H
Essex Church Records
Search through our Church Records quickly and easily here.
Simply type in Parish, Dedication, Baptism dates, Marriage dates, Burial dates and Monumental Inscriptions.
Click on the '?' in the heading, to get an explanation of the column.
Parish [?] | Dedication etc [?] | Baptisms [?] | Marriages [?] | Burials [?] | Monumental inscriptions [?] | ||||
---|---|---|---|---|---|---|---|---|---|
Period Covered | Buy CD | Period Covered | Buy CD | Period Covered | Period Covered | Buy CD | Photo [?] | ||
Little Bardfield | St Katherine | 1813-1851 | 1537-1958 | 1916-1919 | Volunteer required | Yes | |||
Little Bentley | St Mary the Virgin | 1813-1851 | Buy CD | 1813-1850 | Buy CD | 1558-1929 | 1490-1998 | Buy CD | Yes |
Little Braxted | St Nicholas | 1813-1851 | 1731-1993 | 1508-1990 | Completed | Yes | |||
Little Bromley | St Mary the Virgin | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1538-1990 | 1717-1993 | Buy CD | Yes |
Little Burstead | St Mary | 1813-1851 | 1678-1956 | 1617-2004 | Completed | Yes | |||
Little Burstead | Junction of Rectory Road; Clockhouse Road & Laindon Common Road | N/A | N/A | N/A | 1914-1945 | Completed | |||
Little Canfield | All Saints | 1729-1931 | 1729-1938 | 1561-1982 | 1914-1945 | Volunteer required | Yes | ||
Little Chesterford | St Mary the Virgin | 1813-1851 | 1559-1992 | 1914-1944 | Volunteer required | Yes | |||
Little Chishill (Cambs) | St Nicholas | 1813-1851 | N/A | N/A | 1918-1944 | Completed | Yes | ||
Little Clacton | St James | 1813-1851 | 1539-1963 | 1568-2011 | Completed | Yes | |||
Little Coggeshall | St Nicholas | 1910 | Volunteer required | Yes | |||||
Little Dunmow | St Mary the Virgin | 1813-1851 | 1754-1943 | 1549-1992 | 1235-2006 | Buy CD | Yes | ||
Little Easton | St Mary the Virgin | 1813-1851 | 1754-1932 | 1559-1948 | 1914-1945 | Volunteer required | Yes | ||
Little Hadham (Herts) | St Cecilia | N/A | N/A | N/A | 1914-1945 | Completed | |||
Little Hadham (Herts) | Village Green | N/A | N/A | N/A | 1914-1945 | Completed | Yes | ||
Little Hallingbury | St Mary the Virgin | 1711-1935 | Buy CD | 1711-1930 | Buy CD | 1690-1891 | 1914-1945 | Recording | Yes |
Little Horkesley | St Peter & St Paul | 1568-1995 | 1391-2013 | Completed | Yes | ||||
Little Laver | St Mary the Virgin | 1538-1924 | 1541-1838 | 1539-1999 | 1792-2001 | Completed | Yes | ||
Little Leighs | St John the Evangelist | 1813-1851 | 1384-1994 | 1726-1994 | Completed | Yes | |||
Little Maplestead | St John the Baptist | 1813-1851 | 1688-1992 | 1914-1918 | Volunteer required | Yes | |||
Little Oakley | St Mary the Virgin | 1813-1851 | Buy CD | 1813-1849 | Buy CD | 1558-1990 | Volunteer required | Yes | |
Little Parndon | St Mary | 1621-1918 | 1622-1932 | 1622-1998 | 1651-2002 | Buy CD | Yes | ||
Little Sampford | St Mary the Virgin | 1813-1851 | 1563-1967 | 1914-1945 | Processing | Yes | |||
Little Stambridge | St Mary | 1813-1851 | 1659-1894 | 1658-1883 | Completed | Yes | |||
Little Tey | St James the Less | 1813-1851 | 1660-1991 | 1764-2005 | Completed | Yes | |||
Little Thurrock | St Mary the Virgin | 1813-1851 | 1656-1908 | Volunteer required | Yes | ||||
Little Totham | All Saints | 1813-1851 | 1558-1979 | 1606-1994 | Buy CD | Yes | |||
Little Wakering | St Mary | 1813-1851 | 1783-1948 | 1672-1981 | Completed | Yes | |||
Little Waltham | St Martin | 1813-1851 | 1538-1875 | 1447-1998 | Completed | Yes | |||
Little Waltham | The Street | N/A | N/A | N/A | 1914-1945 | Completed | |||
Little Warley | St Peter | 1813-1851 | 1539-1812 | 1592-1991 | Completed | Yes | |||
Little Wigborough | St Nicholas | 1813-1851 | 1813-1851 | 1588-1996 | 1662-1996 | Completed | Yes | ||
Little Yeldham | St John the Baptist | 1813-1851 | 1587-1997 | 1696-1993 | Completed | Yes | |||
Littlebury | Holy Trinity | 1813-1851 | 1544-1927 | 1914-1945 | Volunteer required | Yes | |||
Loughton | St John the Baptist | 1732-1923 | 1734-1892 | 1674-1854 | Volunteer required | Yes | |||
Loughton | St Nicholas | Processing | Yes | ||||||
Loughton | King's Green | N/A | N/A | N/A | 1914-1918 | Completed | Yes | ||
Loughton | St Mary the Virgin | 1887-1903 | 1887-1909 | Volunteer required | Yes | ||||
Magdalen Laver | St Mary Magdalen | 1669-1920 | 1632-1836 | 1558-1999 | 1667- 2004 | Completed | Yes | ||
Maldon | St Mary the Virgin | 1813-1851 | 1558-1976 | 1486-1982 | Completed | Yes | |||
Maldon | St Peter | 1556-1750 | 1795-1865 | Completed | Yes | ||||
Maldon | United Reformed Church | 1766-1976 | Completed | Yes | |||||
Maldon | Society of Friends | 1825-2009 | Completed | Yes | |||||
Maldon | Baptist | 1914-1983 | Completed | Yes | |||||
Maldon | Methodist Church | 1943-2005 | Completed | Yes | |||||
Maldon | All Saints with St Peter | 1813-1851 | 1754-1810 | 1559-1957 | 1602-1989 | Completed | Yes | ||
Maldon | Maldon Town Centre | N/A | N/A | N/A | 1914-1945 | Volunteer required | Yes | ||
Maldon | Maldon District Museum | N/A | N/A | N/A | 1914 | Volunteer required | Yes | ||
Manuden | St Mary the Virgin | 1813-1851 | 1564-1933 | 1623-1992 | Buy CD | Yes | |||
Margaret Roding | St Margaret | 1778-1921 | 1754-1939 | 1539-2003 | 1716-1999 | Buy CD | Yes |
© Copyright. Essex Society for Family History. All Rights Reserved.
Registered Charity No 290552
- Hosted and supported by Beachshore
Legal
Our Contacts
c/o Essex Record Office, Wharf Road, Chelmsford CM2 6YT
+44 333 013 2503
We accept the following cards:
