Essex Society for Family History
Essex S F H
Essex Church Records
Search through our Church Records quickly and easily here.
Simply type in Parish, Dedication, Baptism dates, Marriage dates, Burial dates and Monumental Inscriptions.
Click on the '?' in the heading, to get an explanation of the column.
Parish [?] | Dedication etc [?] | Baptisms [?] | Marriages [?] | Burials [?] | Monumental inscriptions [?] | ||||
---|---|---|---|---|---|---|---|---|---|
Period Covered | Buy CD | Period Covered | Buy CD | Period Covered | Period Covered | Buy CD | Photo [?] | ||
Abberton | St Andrew | 1813-1851 | 1813-1851 | 1575-2002 | 1701-1995 | Buy CD | Yes | ||
Abbess Roding | St Edmund | 1787-1923 | 1790-1937 | 1567-2005 | 1613-1999 | Buy CD | Yes | ||
Aldham | St Margaret & St Catherine | 1813-1851 | 1563-1944 | 1851-1986 | Processing | Yes | |||
Alphamstone | St Barnabus | 1813-1851 | 1705-1811 | Volunteer required | Yes | ||||
Alresford | St Peter | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1742-1992 | Volunteer required | Yes | |
Althorne | St Andrew | 1813-1851 | 1813-1851 | 1813-1951 | 1502-2001 | Buy CD | Yes | ||
Althorne | Junction of Fambridge Road and Station Road | N/A | N/A | N/A | 1914-1945 | Completed | |||
Ardleigh | St Mary the Virgin | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1555-2001 | Volunteer required | Yes | |
Ardleigh | Methodist Church | 1952 | Buy CD | Yes | |||||
Arkesden | St Mary the Virgin | 1813-1851 | 1690-1915 | Volunteer required | Yes | ||||
Ashdon | All Saints | 1813-1851 | 1558-1980 | 1566-1979 | Buy CD | Yes | |||
Asheldham | St Lawrence | 1813-1851 | 1813-1850 | 1814-1965 | Volunteer required | Yes | |||
Ashen | St Augustine of Canterbury | 1813-1851 | 1558-1813 | Volunteer required | Yes | ||||
Ashingdon | St Andrew | 1813-1851 | 1564-1962 | 1744-1998 | Completed | Yes | |||
Aveley | St Michael | 1813-1851 | 1570-1939 | Volunteer required | Yes | ||||
Aythorpe Roding | St Mary | 1761-1923 | 1755-1937 | 1560-1993 | 1687-1999 | Buy CD | Yes | ||
Bardfield Saling | St Peter & St Paul | 1813-1851 | 1562-2005 | Volunteer required | Yes | ||||
Barking | St Margaret | 1813-1851 | 1558-1812 | Volunteer required | Yes | ||||
Barling | All Saints | 1813-1851 | 1695-1950 | 1658-1979 | Completed | Yes | |||
Barnston | St Andrew | 1638-1922 | 1754-1812 | 1539-1992 | 1525-2001 | Buy CD | Yes | ||
Basildon | Holy Cross | 1813-1851 | 1654-1947 | 1706-2002 | Completed | Yes | |||
Basildon | St Andrew | Volunteer required | Yes | ||||||
Beauchamp Roding | St Botolph | 1688-1812 | 1754-1836 | 1688-1812 | 1798-1999 | Buy CD | Yes | ||
Beaumont cum Moze | St Leonard | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1558-1918 | Volunteer required | Yes | |
Belchamp Otten | St Ethelbert & All Saints | 1813-1851 | 1579-1798 | 1719-1994 | Completed | Yes | |||
Belchamp St Paul | St.Andrew | 1813-1851 | 1538-1958 | Volunteer required | Yes | ||||
Belchamp Walter | St Mary the Virgin & Cemetery | 1813-1851 | 1560-1937 | 1635-1995 | Completed | Yes | |||
Berden | St Nicholas | 1813-1851 | 1719-1970 | Volunteer required | Yes | ||||
Berners Roding | All Saints | 1765-1923 | 1756-1938 | 1590-1985 | 1591-1985 | Buy CD | Yes | ||
Birch | St Peter & St Paul | 1813-1851 | 1560-1938 | 1724-1991 | Completed | Yes | |||
Birchanger | St Mary the Virgin | 1813-1851 | 1688-1933 | 1705-2004 | Buy CD | Yes | |||
Birdbrook | St.Augustine of Canterbury | 1813-1851 | 1633-1904 | Volunteer required | Yes | ||||
Black Notley | St Peter & St Paul | 1813-1851 | 1813-1850 | 1633-1955 | 1657-1992 | Completed | Yes | ||
Blackmore | St Laurence | 1813-1851 | 1602-1893 | 1594-1997 | Buy CD | Yes | |||
Bobbingworth | St Germain | 1783-1923 | 1755-1936 | 1558-1967 | Processing | Yes | |||
Bocking | St Mary the Virgin | 1813-1851 | 1558-1954 | Volunteer required | Yes | ||||
Boreham | St Andrew & Cemetery | 1813-1851 | 1559-1932 | 1542-2000 | Completed | Yes | |||
Boreham | New Hall | N/A | N/A | N/A | 1799-2003 | Completed | Yes | ||
Borley | The Parish Church | 1813-1851 | 1656-1812 | Volunteer required | Yes | ||||
Bowers Gifford | St Margaret of Antioch | 1813-1851 | 1814-1850 | 1558-1973 | 1348-1986 | Completed | Yes | ||
Boxted | St Peter | 1813-1851 | 1559-1963 | Processing | Yes | ||||
Boxted | Methodist Chapel | 1839-2010 | Completed | Yes | |||||
Bradfield | Bradfield Cemetery | N/A | N/A | N/A | 1942-1982 | Volunteer required | Yes | ||
Bradfield | St Lawrence | 1813-1851 | 1813-1837 | 1564-1992 | 1598-1984 | Completed | Yes | ||
Bradfield | Methodist Chapel | Volunteer required | |||||||
Bradwell juxta Coggeshall | Holy Trinity | 1813-1851 | 1813-1837 | 1704-1845 | 1648-1992 | Completed | Yes | ||
Bradwell on Sea | St Thomas | 1813-1851 | 1558-1977 | Volunteer required | Yes | ||||
Braintree | Cemetery | N/A | N/A | N/A | 1818- 2004 | Completed | Yes | ||
Braintree | St Michael the Archangel | 1813-1851 | 1660-1873 | Volunteer required | Yes | ||||
Braintree | Quaker | 1834-1907 | Completed | Yes |
© Copyright. Essex Society for Family History. All Rights Reserved.
Registered Charity No 290552
- Hosted and supported by Beachshore
Legal
Our Contacts
c/o Essex Record Office, Wharf Road, Chelmsford CM2 6YT
+44 333 013 2503
We accept the following cards: