Essex Society for Family History
Essex S F H
Essex Church Records
Search through our Church Records quickly and easily here.
Simply type in Parish, Dedication, Baptism dates, Marriage dates, Burial dates and Monumental Inscriptions.
Click on the '?' in the heading, to get an explanation of the column.
Parish [?] | Dedication etc [?] | Baptisms [?] | Marriages [?] | Burials [?] | Monumental inscriptions [?] | ||||
---|---|---|---|---|---|---|---|---|---|
Period Covered | Buy CD | Period Covered | Buy CD | Period Covered | Period Covered | Buy CD | Photo [?] | ||
Sible Hedingham | Baptist | 1826-1960 | Completed | Yes | |||||
Sible Hedingham | St Peter | 1813-1851 | 1560-1970 | 1686-2008 | Completed | Yes | |||
South Benfleet | St Mary the Virgin | 1813-1851 | 1813-1851 | 1573-1960 | Volunteer required | Yes | |||
South Fambridge | All Saints | 1813-1851 | 1775-1993 | 1685-1998 | Completed | Yes | |||
South Hanningfield | St Peter | 1813-1851 | 1655-1996 | 1678-1994 | Completed | Yes | |||
South Ockenden | St Nicholas | 1813-1851 | 1538-1929 | Volunteer required | Yes | ||||
South Weald | St Peter | 1813-1851&1895-1936 | 1538-1939 | 1634-1988 | Completed | Yes | |||
Southchurch | Holy Trinity | 1813-1851 | 1783 -1946 | 1678-2002 | Completed | Yes | |||
Southminster | St Leonard | 1813-1851 | 1700-1977 | Volunteer required | Yes | ||||
Southminster | Congregational Church | Volunteer required | Yes | ||||||
Southminster | Baptist Church | Volunteer required | Yes | ||||||
Springfield | All Saints & Cemetery | 1813-1851 | 1653-1940 | 1421-1989 | Completed | Yes | |||
Springfield | Holy Trinity | 1843-1940 | 1840-1998 | Completed | Yes | ||||
St Lawrence Newland | St Lawrence | 1813-1851 | 1813-1851 | 1704-2000 | 1722-1999 | Buy CD | Yes | ||
St Osyth | St Peter & St Paul | 1676-1917 | Volunteer required | Yes | |||||
Stambourne | St Peter & St Thomas | 1813-1851 | 1569-1956 | 1710-1997 | Completed | Yes | |||
Stambourne | Congregational | 1748-2004 | Completed | Yes | |||||
Stanford le Hope | St Margaret | 1813-1851 | 1680-1982 | Volunteer required | Yes | ||||
Stanford Rivers | St Margaret | 1803-1851 | 1754-1938 | 1538-1993 | 1492-2008 | Completed | Yes | ||
Stanford Rivers | Congregational Chapel Ground | N/A | N/A | N/A | 1830-2000 | Completed | |||
Stansted Mountfitchet | St Mary the Virgin | 1813-1851 | 1558-1929 | 1914-1945 | Processing | Yes | |||
Stansted Mountfitchet | St John the Evangelist | 1914-1945 | Volunteer required | Yes | |||||
Stanway | St Albright | 1813-1851 | 1704-1956 | Processing | Yes | ||||
Stapleford Abbotts | St Mary the Virgin | 1774-1862 | 1766-1812 | 1653-1898 | Volunteer required | Yes | |||
Stapleford Tawney | St Mary the Virgin | 1770-1923 | 1756-1939 | 1558-1979 | 1491-2008 | Completed | Yes | ||
Stebbing | Village Green | N/A | N/A | N/A | 1914-1945 | Completed | Yes | ||
Stebbing | St Mary the Virgin | 1813-1851 | 1712-1927 | Volunteer required | Yes | ||||
Stebbing | URC | Processing | |||||||
Steeple | Congregational Chapel | 1863-1998 | Buy CD | Yes | |||||
Steeple | St Laurence & All Saints & Old Burial Ground | 1813-1851 | 1663-1894 | 1759-2000 | Buy CD | Yes | |||
Steeple Bumpstead | St Mary the Virgin | 1813-1851 | 1689-1970 | Volunteer required | Yes | ||||
Steeple Bumpstead | Village Green | N/A | N/A | N/A | 1914-1945 | Completed | Yes | ||
Stifford | St Mary the Virgin | 1813-1851 | 1572-1933 | Volunteer required | Yes | ||||
Stisted | All Saints | 1813-1851 | 1538-1988 | Volunteer required | Yes | ||||
Stock | All Saints | 1813-1851 | 1563-1993 | 1574-1997 | Buy CD | Yes | |||
Stock | Christ Church | 1813-1983 | Buy CD | Yes | |||||
Stock | Our Lady of Mount Carmel | 1892-1997 | Buy CD | Yes | |||||
Stock | The Common | N/A | N/A | N/A | 1992 | Completed | |||
Stock | Mill Lane Congregational Chapel | 1859-1865 | Completed | ||||||
Stock | High Street | N/A | N/A | N/A | 1914-1945 | Completed | |||
Stondon Massey | St Peter & St Paul | 1783-1913 | 1754-1938 | 1717-1984 | 1570-1995 | Buy CD | Yes | ||
Stow Maries | St Mary & St Margaret | 1813-1851 | 1559-1992 | 1602-2004 | Buy CD | Yes | |||
Stow Maries | Smythe Hall | N/A | N/A | N/A | 0 | Completed | |||
Strethall | St Mary the Virgin | 1813-1851 | 1746-1970 | 1508-1989 | Completed | Yes | |||
Sturmer | St Mary | 1813-1851 | 1733-1965 | 1620-2008 | Completed | Yes | |||
Sturmer | The Street | N/A | N/A | N/A | 1914-2001 | Completed | |||
Sutton | All Saints | 1813-1851 | 1741-1993 | 1371-1996 | Completed | Yes | |||
Takeley | Holy Trinity | 1813-1851 | 1663-1989 | 1632-2004 | Completed | Yes | |||
Tendring | St Edmund King and Martyr | 1813-1851 | 1562-2014 | 1615-2001 | Completed | Yes | |||
Terling | All Saints | 1813-1851 | 1538-1956 | 1558-1987 | Completed | Yes |
© Copyright. Essex Society for Family History. All Rights Reserved.
Registered Charity No 290552
- Hosted and supported by Beachshore
Legal
Our Contacts
c/o Essex Record Office, Wharf Road, Chelmsford CM2 6YT
+44 333 013 2503
We accept the following cards:
