Essex Society for Family History
Essex S F H
Essex Church Records
Search through our Church Records quickly and easily here.
Simply type in Parish, Dedication, Baptism dates, Marriage dates, Burial dates and Monumental Inscriptions.
Click on the '?' in the heading, to get an explanation of the column.
Parish [?] | Dedication etc [?] | Baptisms [?] | Marriages [?] | Burials [?] | Monumental inscriptions [?] | ||||
---|---|---|---|---|---|---|---|---|---|
Period Covered | Buy CD | Period Covered | Buy CD | Period Covered | Period Covered | Buy CD | Photo [?] | ||
Terling | United Reformed Church | 1774-1952 | Completed | Yes | |||||
Terling | Cemetery | N/A | N/A | N/A | 1933-1990 | Completed | Yes | ||
Terling | Village Green | N/A | N/A | N/A | Volunteer required | Yes | |||
Thaxted | St John the Baptist; Our Lady & St Lawrence | 1813-1851 | 1538-1858 | 1914-1945 | Volunteer required | Yes | |||
Theydon Bois | St Mary | 1717-1812 | 1713-1836 | 1719-1933 | 1914-1945 | Volunteer required | Yes | ||
Theydon Garnon | All Saints | 1779-1920 | 1754-1939 | 1558-2000 | 1735-1994 | Buy CD | Yes | ||
Theydon Mount | St Michael | 1700-1924 | 1755-1937 | 1564-1963 | 1577-2009 | Completed | Yes | ||
Thorpe-le-Soken | St Michael | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1682-1887 | Volunteer required | Yes | |
Thorrington | Methodist Church | Processing | Yes | ||||||
Thorrington | St Mary Magdalene | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1558-1943 | Processing | Yes | |
Thundersley | Evangelical Church ~ Daws Heath | 1884-1991 | Completed | Yes | |||||
Thundersley | St Peter | 1813-1851 | 1813-1851 | 1569-1906 | Volunteer required | Yes | |||
Tilbury juxta Clare | St Margaret | 1813-1851 | 1561-1990 | 1685-1990 | Completed | Yes | |||
Tillingham | Baptist | 1866-1913 | Buy CD | Yes | |||||
Tillingham | St Nicholas | 1813-1851 | 1561-1997 | Volunteer required | Yes | ||||
Tilty | St Mary the Virgin | 1813-1851 | 1725-1981 | Volunteer required | Yes | ||||
Tiptree | United Reformed Church ~Tiptree | 1810-1996 | Completed | Yes | |||||
Tiptree | St Luke ~ Tiptree | 1859-1958 | 1859-2006 | Completed | Yes | ||||
Tiptree | All Saints ~ Tolleshunt Knights | 1813-1851 | 1695-1963 | 1757-1952 | Buy CD | Yes | |||
Tiptree | New Burial Ground (Blind Lane) ~ Tolleshunt Knights | N/A | N/A | N/A | 1941-1984 | Completed | Yes | ||
Tiptree | Church Road ~ Tiptree | N/A | N/A | N/A | 1914-1945 | Completed | |||
Tiptree | Wilkins Jam Factory ~ Tiptree | N/A | N/A | N/A | 1914-1945 | Completed | |||
Tollesbury | St Mary | 1813-1851 | 1558-1945 | 1914-1945 | Volunteer required | Yes | |||
Tolleshunt D'Arcy | St Nicholas | 1813-1851 | 1582-1957 | Volunteer required | Yes | ||||
Tolleshunt Major | St Nicholas | 1813-1851 | 1590-1951 | Volunteer required | Yes | ||||
Toppesfield | St Margaret of Antioch | 1813-1851 | 1560-1941 | 1585-1998 | Completed | Yes | |||
Twinstead | St John the Evangelist | 1813-1851 | 1570-1993 | Volunteer required | Yes | ||||
Ugley | St Peter | 1813-1851 | 1560-1992 | 1914-1945 | Volunteer required | Yes | |||
Ulting | All Saints | 1813-1851 | 1813-1851 | 1723-2004 | 1754-1991 | Completed | Yes | ||
Ulting | Ulting Cemetery | N/A | N/A | N/A | 1891-1991 | Completed | |||
Upminster | St Laurence | 1813-1851 | Volunteer required | Yes | |||||
Vange | All Saints | 1813-1851 | 1813-1851 | 1558-1980 | 1659-2001 | Completed | Yes | ||
Wakes Colne | All Saints | 1813-1851 | 1605-2001 | 1611-1995 | Completed | Yes | |||
Waltham Holy Cross | St Lawrence & Holy Cross ~ Waltham Holy Cross | 1713-1920 | 1713-1940 | 1563-1878 | Processing | Yes | |||
Waltham Holy Cross | Paradise Road Baptist Church ~ Waltham Abbey | 1914-1918 | Completed | Yes | |||||
Waltham Holy Cross | St.Thomas ~ Upshire | N/A | 1914-1945 | Volunteer required | Yes | ||||
Waltham Holy Cross | Holy Innocents ~ High Beach | 1837-1922 | 1884-1934 | 1884-1985 | N/A | Completed | Yes | ||
Waltham Holy Cross | War Memorial Hospital ~ Waltham Abbey | N/A | N/A | N/A | 1914-1945 | Completed | Yes | ||
Waltham Holy Cross | St Paul ~ High Beach | 1852-1877 | Volunteer required | ||||||
Walthamstow | St James the Great | 1844-1851 | Volunteer required | Yes | |||||
Walthamstow | St John the Evangelist | 1844-1851 | Volunteer required | Yes | |||||
Walthamstow | St Peter in the Forest | 1844-1851 | Volunteer required | Yes | |||||
Walthamstow | St Mary the Virgin | Volunteer required | Yes | ||||||
Walton le Soken | All Saints | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1690-1914 | Processing | Yes | |
Wanstead | St Mary the Virgin | 1813-1851 | 1838-1992 | Completed | Yes | ||||
Weeley | St Andrew | 1813-1851 | 1813-1851 | 1560-1993 | 1758-1988 | Completed | Yes | ||
Wendens Ambo | St Mary the Virgin | 1813-1851 | 1540-1951 | 1914-1944 | Volunteer required | Yes | |||
Wendon Lofts | St Dunstan | 1813-1851 | 1675-1932 | Volunteer required | Yes | ||||
Wennington | St Mary & St Peter | 1813-1851 | Volunteer required | Yes | |||||
West Bergholt | St Mary the Virgin (Old Church) | 1813-1851 | 1559-1869 | 1670-1968 | Completed | Yes |
© Copyright. Essex Society for Family History. All Rights Reserved.
Registered Charity No 290552
- Hosted and supported by Beachshore
Legal
Our Contacts
c/o Essex Record Office, Wharf Road, Chelmsford CM2 6YT
+44 333 013 2503
We accept the following cards:
