Essex Society for Family History
Essex S F H
Essex Church Records
Search through our Church Records quickly and easily here.
Simply type in Parish, Dedication, Baptism dates, Marriage dates, Burial dates and Monumental Inscriptions.
Click on the '?' in the heading, to get an explanation of the column.
Parish [?] | Dedication etc [?] | Baptisms [?] | Marriages [?] | Burials [?] | Monumental inscriptions [?] | ||||
---|---|---|---|---|---|---|---|---|---|
Period Covered | Buy CD | Period Covered | Buy CD | Period Covered | Period Covered | Buy CD | Photo [?] | ||
Rayleigh | Holy Trinity | 1813-1851 | 1565-1936 | 1416-1990 | Completed | Yes | |||
Rayne | All Saints | 1813-1851 | 1889-2005 | 1556-1998 | Completed | Yes | |||
Rayne | Shalford Road | N/A | N/A | N/A | 1914-1945 | Completed | |||
Rettendon | Free Church ~ Battlesbridge | 1981-2007 | Completed | Yes | |||||
Rettendon | All Saints ~ Rettendon | 1813-1851 | 1678-1950 | 1552-1999 | Completed | Yes | |||
Rickling | All Saints | 1813-1851 | 1664-1990 | 1914-1945 | Volunteer required | Yes | |||
Ridgewell | Village Centre | N/A | N/A | N/A | 1914-1945 | Completed | Yes | ||
Ridgewell | St Lawrence | 1813-1851 | 1563-1888 | Volunteer required | Yes | ||||
Rivenhall | St Mary & All Saints | 1813-1851 | 1640-1956 | 1594-1988 | Completed | Yes | |||
Rochford | St Andrew | 1813-1851 | 1678-1992 | 1514-1997 | Completed | Yes | |||
Romford | St Edward the Confessor | 1855-1862 | Volunteer required | Yes | |||||
Roxwell | St Michael & All Angels | 1813-1851 | 1560-1859 | 1593-1996 | Buy CD | Yes | |||
Roydon | St Peters | 1567-1925 | 1567-1932 | 1568-1930 | Volunteer required | Yes | |||
Runwell | St Mary | 1813-1851 | 1558-1994 | 1547-2005 | Completed | Yes | |||
Runwell | Village Hall | N/A | N/A | N/A | 1939-1945 | Completed | |||
Saffron Walden | United Reformed Church | 1726-1943 | Buy CD | Yes | |||||
Saffron Walden | High Street Baptist Church | 1913-2007 | Buy CD | 1777-1941 | Buy CD | Yes | |||
Saffron Walden | High Street Baptist Church | 1827-1919 | Completed | Yes | |||||
Saffron Walden | London Road Strict Baptist Church | 1822-1893 | Buy CD | Yes | |||||
Saffron Walden | Quaker Meeting House | 1724-1985 | Buy CD | Yes | |||||
Saffron Walden | St Mary the Virgin | 1558-1814 | 1558-1892 | 1521-1982 | Buy CD | Yes | |||
Salcott cum Virley | St Mary the Virgin ~ Salcot | 1813-1851 | 1813-1991 | Volunteer required | Yes | ||||
Salcott cum Virley | St Mary the Virgin ~ Virley | 1813-1851 | 1813-1851 | 1633-1883 | Volunteer required | Yes | |||
Sandon | St Andrew | 1813-1851 | 1609-2011 | 1520-1997 | Completed | Yes | |||
Shalford | St Andrew | 1813-1851 | 1559-1997 | 1537-2012 | Completed | Yes | |||
Sheering | St Mary the Virgin | 1614-1918 | 1717-1837 | 1558-1918 | Volunteer required | Yes | |||
Sheering | Village Centre | N/A | N/A | N/A | 1914-1945 | Completed | Yes | ||
Shelley | St Peter | 1687-1932 | 1720-1935 | 1687-1999 | 1595-2009 | Completed | Yes | ||
Shellow Bowells | St Peter & St Paul | 1700-1924 | 1700-1926 | 1556-1999 | 1770-1976 | Buy CD | Yes | ||
Shenfield | St Mary the Virgin and Burial Grounds | 1813-1851 | 1539-1901 | 1631-2008 | Completed | Yes | |||
Shenfield | Railway Station | N/A | N/A | N/A | 1914-1918 | Completed | |||
Shoeburyness | St Mary the Virgin ~ North Shoebury | 1813-1851 | 1680-1993 | 1700-2001 | Completed | Yes | |||
Shoeburyness | St Peter & St Paul Garrison Church ~ Shoeburyness | 1865-1946 | Completed | Yes | |||||
Shoeburyness | St Andrew the Apostle ~ South Shoebury | 1813-1851 | 1740-1930 | 1236-2009 | Completed | Yes | |||
Shoeburyness | St Peter ~ South Shoebury | Volunteer required | Yes | ||||||
Shopland | St Mary Magdalene | 1813-1851 | 1744-1952 | 1639-1939 | Completed | Yes | |||
Sible Hedingham | Baptist | 1826-1960 | Completed | Yes | |||||
Sible Hedingham | St Peter | 1813-1851 | 1560-1970 | 1686-2008 | Completed | Yes | |||
South Benfleet | St Mary the Virgin | 1813-1851 | 1813-1851 | 1573-1960 | Volunteer required | Yes | |||
South Fambridge | All Saints | 1813-1851 | 1775-1993 | 1685-1998 | Completed | Yes | |||
South Hanningfield | St Peter | 1813-1851 | 1655-1996 | 1678-1994 | Completed | Yes | |||
South Ockenden | St Nicholas | 1813-1851 | 1538-1929 | Volunteer required | Yes | ||||
South Weald | St Peter | 1813-1851&1895-1936 | 1538-1939 | 1634-1988 | Completed | Yes | |||
Southchurch | Holy Trinity | 1813-1851 | 1783 -1946 | 1678-2002 | Completed | Yes | |||
Southminster | St Leonard | 1813-1851 | 1700-1977 | Volunteer required | Yes | ||||
Springfield | All Saints & Cemetery | 1813-1851 | 1653-1940 | 1421-1989 | Completed | Yes | |||
Springfield | Holy Trinity | 1843-1940 | 1840-1998 | Completed | Yes | ||||
St Lawrence Newland | St Lawrence | 1813-1851 | 1813-1851 | 1704-2000 | 1722-1999 | Buy CD | Yes | ||
St Osyth | St Peter & St Paul | 1676-1917 | Volunteer required | Yes | |||||
Stambourne | St Peter & St Thomas | 1813-1851 | 1569-1956 | 1710-1997 | Completed | Yes |
© Copyright. Essex Society for Family History. All Rights Reserved.
Registered Charity No 290552
- Hosted and supported by Beachshore
Legal
Our Contacts
c/o Essex Record Office, Wharf Road, Chelmsford CM2 6YT
+44 333 013 2503
We accept the following cards: