Essex Society for Family History
Essex S F H
Essex Church Records
Search through our Church Records quickly and easily here.
Simply type in Parish, Dedication, Baptism dates, Marriage dates, Burial dates and Monumental Inscriptions.
Click on the '?' in the heading, to get an explanation of the column.
Parish [?] | Dedication etc [?] | Baptisms [?] | Marriages [?] | Burials [?] | Monumental inscriptions [?] | ||||
---|---|---|---|---|---|---|---|---|---|
Period Covered | Buy CD | Period Covered | Buy CD | Period Covered | Period Covered | Buy CD | Photo [?] | ||
Great Burstead | United Reformed Church ~ Billericay | 1811-1999 | Completed | Yes | |||||
Great Burstead | St Mary Magdalene ~ Great Burstead | 1813-1851 | 1559-1990 | 1661-1993 | Completed | Yes | |||
Great Burstead | St Mary Magdalene ~ Billericay | 1939-1945 | Volunteer required | Yes | |||||
Great Burstead | Congregational Old Burial Ground ~ Billericay | N/A | N/A | N/A | 1769-1851 | Completed | Yes | ||
Great Burstead | Junction of High Street & Chapel Street ~ Billericay | N/A | N/A | N/A | 1940-1994 | Completed | |||
Great Canfield | St.Mary | 1653-1880 | 1657-1936 | 1539-1965 | 1914-1918 | Volunteer required | Yes | ||
Great Chesterford | All Saints | 1586-1862 | 1914-1945 | Volunteer required | Yes | ||||
Great Chishill (Cambs) | St.Swithun | 1813-1851 | N/A | N/A | 1914-1918 | Completed | Yes | ||
Great Clacton | St John the Baptist | 1560-1940 | 1728-1973 | Completed | Yes | ||||
Great Dunmow | St Mary the Virgin | 1813-1851 | 1711-1926 | 1538-1989 | 1914-1945 | Volunteer required | Yes | ||
Great Dunmow | United Reformed Church | Processing | Yes | ||||||
Great Dunmow | Town Centre | N/A | N/A | N/A | 1914-1945 | Completed | Yes | ||
Great Easton | St John & St Giles | 1813-1851 | 1699-1939 | 1562-1946 | Volunteer required | Yes | |||
Great Easton | Village Green | N/A | N/A | N/A | 1914-1945 | Completed | Yes | ||
Great Hallingbury | St Giles | 1689-1920 | Buy CD | 1689-1932 | Buy CD | 1538-1981 | 1914-1944 | Volunteer required | Yes |
Great Henny | St Mary the Virgin | 1813-1851 | 1678-1963 | 1530-1991 | Completed | Yes | |||
Great Holland | All Saints | 1813-1851 | 1539-1912 | Processing | Yes | ||||
Great Horkesley | All Saints | 1558-1882 | 1327-1986 | Completed | Yes | ||||
Great Leighs | St Mary the Virgin | 1813-1851 | 1560-1883 | 1414-1994 | Completed | Yes | |||
Great Maplestead | St Giles | 1813-1851 | 1678-1935 | 1914-1918 | Volunteer required | Yes | |||
Great Oakley | All Saints | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1559-1972 | 1619-2004 | Completed | Yes |
Great Oakley | High Street | N/A | N/A | N/A | 1914-1945 | Completed | |||
Great Parndon | St Mary the Virgin | 1800-1862 | 1549-1836 | 1547-2015 | 1598-2011 | Completed | Yes | ||
Great Parndon | Cock Green | N/A | N/A | N/A | 1914-1945 | Completed | Yes | ||
Great Saling | St James | 1813-1851 | 1732-1975 | 1914-1945 | Volunteer required | Yes | |||
Great Sampford | St Michael | 1813-1851 | 1560-1879 | 1914-1918 | Volunteer required | Yes | |||
Great Stambridge | St Mary & All Saints | 1813-1851 | 1559-1903 | 1371-2006 | Completed | Yes | |||
Great Tey | St Barnabas | 1613-1874 | 1701-1994 | Completed | Yes | ||||
Great Totham | United Reformed Church | 1869-2001 | 1879-2009 | 1956-2019 | 1834-1997 | Completed | Yes | ||
Great Totham | St Peter | 1559-1869 | 1606-2014 | Completed | Yes | ||||
Great Wakering | United Reformed Church | 1888-1945 | Completed | Yes | |||||
Great Wakering | St Nicholas | 1813-1851 | 1685-1945 | 1699-2006 | Completed | Yes | |||
Great Wakering | Burial Ground | N/A | N/A | N/A | 1940-2003 | Completed | Yes | ||
Great Waltham | St John the Evangelist ~ Ford End | 1871-1971 | 1870-1995 | Completed | Yes | ||||
Great Waltham | St Mary & St Lawrence ~ Great Waltham | 1813-1851 | 1566-1983 | 1589-1998 | Completed | Yes | |||
Great Waltham | Black Chapel ~ North End | 1857-1886 | Completed | Yes | |||||
Great Warley | St Mary the Virgin | 1813-1851 | 1539-1887 | 1661-1930 | Completed | Yes | |||
Great Warley | The Old Churchyard | N/A | N/A | 1661-1941 | Completed | ||||
Great Wigborough | St Stephen | 1813-1851 | 1813-1851 | 1570-1997 | 1555-2000 | Completed | Yes | ||
Great Yeldham | St Andrew | 1813-1851 | 1560-1812 | 1629-1996 | Completed | Yes | |||
Greensted-juxta-Ongar | St Andrew | 1562-1919 | 1631-1812 | 1562-1966 | 1100-2016 | Completed | Yes | ||
Hadleigh | St James the Less | 1813-1851 | 1588-1899 | 1719-2012 | Completed | Yes | |||
Hadstock | St Botolph | 1813-1851 | 1559-1935 | 1796-2009 | Completed | Yes | |||
Halstead | St James ~ Greenstead Green | 1846-1851 | 1846-1851 | 1846-1992 | 1836-1995 | Completed | Yes | ||
Halstead | Holy Trinity ~ Halstead | 1844-1851 | 1844-1851 | 1844-1978 | 1847-1945 | Completed | Yes | ||
Halstead | United Reformed Church~ Halstead | 1727-1993 | Completed | Yes | |||||
Halstead | St Andrew ~ Halstead | 1813-1851 | 1813-1851 | 1564-1975 | 1400-1989 | Completed | Yes | ||
Halstead | Quaker ~ Halstead | 1850-1914 | Volunteer required | ||||||
Halstead | Public Gardens ~ Halstead | N/A | N/A | N/A | 1939-1945 | Completed | |||
Harlow | St Mary & St Hugh | 1629-1876 | 1629-1936 | 1778-1956 | 1326-2010 | Completed | Yes |
© Copyright. Essex Society for Family History. All Rights Reserved.
Registered Charity No 290552
- Hosted and supported by Beachshore
Legal
Our Contacts
c/o Essex Record Office, Wharf Road, Chelmsford CM2 6YT
+44 333 013 2503
We accept the following cards: