Essex Society for Family History
Essex S F H
Essex Church Records
Search through our Church Records quickly and easily here.
Simply type in Parish, Dedication, Baptism dates, Marriage dates, Burial dates and Monumental Inscriptions.
Click on the '?' in the heading, to get an explanation of the column.
Parish [?] | Dedication etc [?] | Baptisms [?] | Marriages [?] | Burials [?] | Monumental inscriptions [?] | ||||
---|---|---|---|---|---|---|---|---|---|
Period Covered | Buy CD | Period Covered | Buy CD | Period Covered | Period Covered | Buy CD | Photo [?] | ||
Elmstead | St Anne & St Lawrence | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1557-1997 | 1354-1995 | Buy CD | Yes |
Elsenham | St Mary the Virgin | 1813-1851 | 1732-1900 | 1914-1945 | Volunteer required | Yes | |||
Elsenham | Wayside Crosses | N/A | N/A | N/A | 1914-1945 | Completed | Yes | ||
Epping | St Alban the Martyr ~ Coopersale | 1852-1943 | Volunteer required | Yes | |||||
Epping | United Reformed Church ~ Epping | Processing | Yes | ||||||
Epping | St.John the Baptist ~ Epping | 1824-1922 | 1891-1932 | 1914-1945 | Volunteer required | Yes | |||
Epping | Town Green by Palmers Hill ~ Epping | N/A | N/A | N/A | 1914-1945 | Completed | Yes | ||
Epping Upland | All Saints | 1558-1919 | 1558-1896 | 1539-1977 | 1914-1945 | Volunteer required | Yes | ||
Fairstead | St Mary | 1813-1851 | 1813-1851 | 1539-1993 | 1656-1987 | Completed | Yes | ||
Farnham | St Mary the Virgin | 1813-1851 | 1559-1901 | 1914-1945 | Volunteer required | Yes | |||
Faulkbourne | St Germanus | 1575-1812 | 1576-1988 | Completed | Yes | ||||
Feering | All Saints | 1813-1851 | 1563-1644 | 1623-1998 | Completed | Yes | |||
Feering | St Martins Cemetery | N/A | N/A | 1685-1873 | 1891-2001 | Completed | Yes | ||
Felsted | Holy Cross Church | 1813-1851 | 1813-1851 | 1558-1960 | 1420-2000 | Completed | Yes | ||
Felsted | School Chapel | N/A | N/A | N/A | 1879-1895 | Completed | Yes | ||
Felsted | United Reformed Church Cemetery | N/A | N/A | N/A | 1837-2000 | Completed | Yes | ||
Finchingfield | St.John the Baptist ~ Finchingfield | 1813-1851 | 1617-1993 | 1914-1945 | Volunteer required | Yes | |||
Finchingfield | St.John the Evangelist ~ Cornish Hall End | 1843-1996 | 1914-1945 | Completed | Yes | ||||
Finchingfield | United Reformed Church ~ Finchingfield | 1914-1918 | Volunteer required | Yes | |||||
Finchingfield | Village Green ~ Finchingfield | N/A | N/A | N/A | 1914-1945 | Completed | Yes | ||
Fingringhoe | St Andrew | 1813-1851 | 1813-1851 | 1678-1894 | 1587-1996 | Buy CD | Yes | ||
Fobbing | St Michael | 1813-1851 | 1539-1894 | 1727-2001 | Completed | Yes | |||
Fordham | All Saints | 1813-1851 | 1564-2000 | 1711-1993 | Completed | Yes | |||
Fordham | Countess of Huntingdon's Connexion Chapel | 1799-1978 | Completed | Yes | |||||
Foulness | St Mary the Virgin | 1813-1851 | 1695-1994 | 1698-1999 | Completed | Yes | |||
Foxearth | St.Peter & St.Paul | 1813-1851 | 1705-1948 | 1914-1918 | Volunteer required | Yes | |||
Frating | The Parish Church | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1560-1986 | 1720-1973 | Buy CD | Yes |
Frinton on Sea | St Mary | 1813-1851 | 1738-1990 | Volunteer required | Yes | ||||
Frinton on Sea | Memorial Hall (outside wall) | N/A | N/A | N/A | 1914-1945 | Completed | Yes | ||
Fyfield | St Nicholas | 1684-1862 | 1733-1936 | 1539-2016 | 1914-1982 | Processing | Yes | ||
Gestingthorpe | St Mary the Virgin | 1813-1847 | 1609-1993 | 1533-1987 | Completed | Yes | |||
Gilston (Herts) | Pye Corner | N/A | N/A | N/A | 1914-1945 | Completed | Yes | ||
Gilston (Herts) | St. Mary (the Lesser) | N/A | N/A | N/A | 1914-1918 | Completed | |||
Goldhanger | St Peter | 1813-1851 | 1558-1879 | 1531-1996 | Buy CD | Yes | |||
Good Easter | St Andrew | 1678-1922 | 1754-1939 | 1539-1921 | 1610-1992 | Buy CD | Yes | ||
Gosfield | St Catherine of Alexandria | 1813-1851 | 1539-1742 | 1440-2007 | Completed | Yes | |||
Gosfield | Outside Maurice Rowson Hall | N/A | N/A | N/a | 1914-1945 | Completed | |||
Grays Thurrock | St Peter & St Paul | 1813-1851 | 1674-1955 | Volunteer required | Yes | ||||
Grays Thurrock | Town Centre | N/A | N/A | N/A | 1914-1945 | Completed | Yes | ||
Great Baddow | St Michael & All Angels ~ Galleywood | 1874-2002 | 1874-1997 | Completed | Yes | ||||
Great Baddow | Lawn Cemetery ~ Great Baddow | N/A | N/A | N/A | 1947-1998 | Completed | Yes | ||
Great Baddow | St Mary the Virgin ~ Great Baddow | 1813-1851 | 1538-1939 | 1614-1998 | Completed | Yes | |||
Great Bardfield | St Mary the Virgin | 1813-1851 | 1662-1979 | Volunteer required | Yes | ||||
Great Bardfield | Village Green | N/A | N/A | N/A | 1914-1945 | Completed | Yes | ||
Great Bentley | St Mary the Virgin | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1676-1960 | 1735-1991 | Buy CD | Yes |
Great Bentley | Village Green | N/A | N/A | N/A | 1914-1945 | Completed | |||
Great Braxted | All Saints | 1813-1851 | 1558-1912 | 1654-1995 | Completed | Yes | |||
Great Bromley | St George | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1725-1993 | Completed | Yes | |
Great Bromley | Methodist Church ~ Burnt Heath | 1916-1980 | Buy CD | Yes | |||||
Great Burstead | The Most Holy Redeemer ~ Billericay | Completed | Yes |
© Copyright. Essex Society for Family History. All Rights Reserved.
Registered Charity No 290552
- Hosted and supported by Beachshore
Legal
Our Contacts
c/o Essex Record Office, Wharf Road, Chelmsford CM2 6YT
+44 333 013 2503
We accept the following cards: