Essex Society for Family History
Essex S F H
Essex Church Records
Search through our Church Records quickly and easily here.
Simply type in Parish, Dedication, Baptism dates, Marriage dates, Burial dates and Monumental Inscriptions.
Click on the '?' in the heading, to get an explanation of the column.
Parish [?] | Dedication etc [?] | Baptisms [?] | Marriages [?] | Burials [?] | Monumental inscriptions [?] | ||||
---|---|---|---|---|---|---|---|---|---|
Period Covered | Buy CD | Period Covered | Buy CD | Period Covered | Period Covered | Buy CD | Photo [?] | ||
Wickford | St Catherine | 1813-1851 | 1539-1912 | 1731-2005 | Completed | Yes | |||
Wickford | United Reformed Church | 1837-2000 | Completed | Yes | |||||
Wickham Bishops | St Bartholomew (New Churchyard) | 1920-1998 | Buy CD | Yes | |||||
Wickham Bishops | St Peter | N/A | 1767-1939 | Buy CD | Yes | ||||
Wickham Bishops | St Bartholomew | 1813-1851 | 1663-1985 | 1803-1998 | Completed | Yes | |||
Wickham St Paul | All Saints | 1813-1851 | 1609-1992 | 1660-1988 | Completed | Yes | |||
Wickham St Paul | Methodist Burial Ground | N/A | N/A | N/A | 1868-1961 | Completed | Yes | ||
Widdington | St Mary the Virgin | 1813-1851 | 1666-1941 | 1914-1918 | Volunteer required | Yes | |||
Widford | St Mary | 1813-1851 | 1589-2009 | 1728-1993 | Buy CD | Yes | |||
Widford | Hylands House | N/A | N/A | N/A | 1923-1962 | Completed | |||
Willingale Doe | St Christopher | 1705-1925 | 1705-1938 | 1471-1999 | 1582-1994 | Buy CD | Yes | ||
Willingale Spain | St Andrew | 1700-1927 | 1701-1926 | 1601-1970 | 1614-1994 | Buy CD | Yes | ||
Wimbish | All Saints | 1813-1851 | 1572-1929 | 1914-1945 | Volunteer required | Yes | |||
Witham | Quaker | 1823-1884 | Completed | ||||||
Witham | All Saints | 1813-1878 | 1826-1984 | Completed | Yes | ||||
Witham | Church of Holy Family | 1852-1989 | Completed | Yes | |||||
Witham | St Nicolas (sic) | 1584-1988 | 1771-1969 | Completed | Yes | ||||
Witham | United Reformed Church | 1731-1898 | Completed | Yes | |||||
Witham | Manor Road Cemetery | N/A | N/A | N/A | 1852-2010 | Completed | Yes | ||
Witham | Holy Family & All Saints Catholic Church | Volunteer required | Yes | ||||||
Wivenhoe | St Mary the Virgin | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1560-1860 | 1507-1994 | Completed | Yes |
Wivenhoe | Old Cemetery | N/A | 1819-1993 | Completed | Yes | ||||
Wix | St Mary | 1813-1851 | 1813-1837 | 1560-1871 | Processing | Yes | |||
Wix | Methodist Chapel | Volunteer required | |||||||
Woodford | St Mary the Virgin | 1813-1851 | Volunteer required | Yes | |||||
Woodham Ferrers | Moor Hall Lane Cemetery ~ Bicknacre | N/A | N/A | N/A | 1925-2000 | Completed | Yes | ||
Woodham Ferrers | Congregational Church ~ Woodham Ferrers | 1845-1999 | Completed | Yes | |||||
Woodham Ferrers | St Mary the Virgin ~ Woodham Ferrers | 1813-1851 | 1588-1996 | 1584-1996 | Completed | Yes | |||
Woodham Ferrers | New Life Church ~ Woodham Ferrers | 1931-1990 | Completed | Yes | |||||
Woodham Ferrers | Main Road | N/A | N/A | N/A | 1990 | Completed | |||
Woodham Mortimer | St Margaret | 1813-1851 | 1664-1990 | 1584-1998 | Buy CD | Yes | |||
Woodham Mortimer | Obelisk | N/A | N/A | N/A | 1726 | Completed | |||
Woodham Walter | St Michael | 1813-1851 | 1609 -1998 | 1647-1995 | Buy CD | Yes | |||
Wormingford | St Andrew | 1813-1851 | 1558-1957 | Processing | Yes | ||||
Wrabness | All Saints | 1813-1851 | 1813-1851 | 1681-1992 | 1728-2003 | Completed | Yes | ||
Writtle with Highwood | St Paul ~ Highwood | 1843-1910 | 1842-1996 | Buy CD | Yes | ||||
Writtle with Highwood | All Saints ~ Writtle | 1813-1851 | 1634-1946 | 1932-2010 | Completed | Yes |
© Copyright. Essex Society for Family History. All Rights Reserved.
Registered Charity No 290552
- Hosted and supported by Beachshore
Legal
Our Contacts
c/o Essex Record Office, Wharf Road, Chelmsford CM2 6YT
+44 333 013 2503
We accept the following cards: